Skip to main content


Busy day on 40m. owo

154830  -3  0.1 1563 ~  VE7DX KC6FLG CN87
154900  -4  0.1 1561 ~  VE7DX KC6FLG CN87
154930  -4  0.1 1560 ~  CQ KC6FLG CN87
155000  -5  0.1 1559 ~  CQ KC6FLG CN87
155030  -5  0.1 1559 ~  CQ KC6FLG CN87
155100  -2  0.1 1559 ~  CQ KC6FLG CN87
155130  -4  0.1 1559 ~  CQ KC6FLG CN87
155200  -3  0.1 1559 ~  CQ KC6FLG CN87
155230  -6  0.1 1559 ~  CQ KC6FLG CN87
155300  -4  0.1 1559 ~  CQ KC6FLG CN87
155330  -4  0.1 1558 ~  CQ KC6FLG CN87
160900  14 -0.0 1343 ~  CQ KK7YNT CN87
160930  14 -0.0 1343 ~  CQ KK7YNT CN87
161000  12 -0.0 1343 ~  CQ KK7YNT CN87
161030  12 -0.0 1343 ~  CQ KK7YNT CN87
161100  11 -0.1 1343 ~  CQ KK7YNT CN87
161130  13 -0.0 1343 ~  CQ KK7YNT CN87
161200  14 -0.0 1343 ~  CQ KK7YNT CN87
161230  14 -0.0 1343 ~  CQ KK7YNT CN87
161230 -10  0.3 2632 ~  U09ATR EO0SKQ 7E WV
161300  15  0.1 1343 ~  CQ KK7YNT CN87
161330  15 -0.1 1343 ~  CQ KK7YNT CN87
161400  15 -0.0 1343 ~  CQ KK7YNT CN87
161430  14 -0.0 1343 ~  CQ KK7YNT CN87
161500  15 -0.0 1343 ~  CQ KK7YNT CN87
161500   2 -0.1 2721 ~  6535FA2E9561911101
161530  16 -0.1 1344 ~  CQ KK7YNT CN87
161615  -4  0.1 1565 ~  KK7YNT KC6FLG CN87
161645  -3  0.1 1563 ~  KK7YNT KC6FLG CN87
161830  18 -0.0 1344 ~  CQ KK7YNT CN87
161900  15 -0.0 1343 ~  KC6FLG KK7YNT +02
161915  -6  0.1 1564 ~  KK7YNT KC6FLG R-11
161930  14 -0.1 1343 ~  KC6FLG KK7YNT RR73
161945  -7  0.1 1563 ~  KK7YNT KC6FLG 73
162045  -3  0.1 1343 ~  KK7YNT N7GDW CN87
162100   7 -0.0 1344 ~  CQ KK7YNT CN87
162115  -3  0.1 1342 ~  KK7YNT N7GDW CN87
162130  12 -0.1 1343 ~  CQ KK7YNT CN87
162145  -4  0.1 1343 ~  KK7YNT N7GDW CN87
162200   8 -0.0 1343 ~  CQ KK7YNT CN87
162230   7 -0.0 1343 ~  CQ KK7YNT CN87
162245  -4  0.1 1343 ~  KK7YNT N7GDW CN87
162300   5 -0.0 1343 ~  CQ KK7YNT CN87
162330   3 -0.0 1343 ~  CQ KK7YNT CN87
162400   7 -0.0 1343 ~  CQ KK7YNT CN87
162430   8 -0.0 1343 ~  CQ KK7YNT CN87
162445  19  0.1 1332 ~  KK7YNT WB7BBQ CN87
162500   9 -0.1 1343 ~  CQ KK7YNT CN87
162515  16  0.1 1607 ~  KK7YNT WB7BBQ CN87
162530   9 -0.1 1343 ~  WB7BBQ KK7YNT +15
162545  15  0.1 1605 ~  KK7YNT WB7BBQ R+07
162600  11 -0.1 1343 ~  WB7BBQ KK7YNT RR73
162615  16  0.0 1603 ~  KK7YNT WB7BBQ 73
171500  15 -0.0 1342 ~  CQ KK7YNT CN87
171530  13 -0.1 1342 ~  CQ KK7YNT CN87
171600  17 -0.0 1342 ~  CQ KK7YNT CN87
171630  16 -0.1 1342 ~  CQ KK7YNT CN87
171700  15 -0.0 1342 ~  CQ KK7YNT CN87
171730  14 -0.1 1342 ~  CQ KK7YNT CN87
171745 -18  0.2 1781 ~  KK7YNT AG7N CN87
171800  15 -0.1 1343 ~  AG7N KK7YNT +12
171815 -24  0.2 1901 ~  KK7YNT AG7N R+24
171830  15 -0.1 1343 ~  AG7N KK7YNT RR73
171845 -24  0.2 1902 ~  KK7YNT AG7N 73
172230 -13 -0.7 1475 ~  TU; ZW6KRG JA2LRN R 559 3577
172245  -1  0.8 1432 ~  NA6JD N7GZS CN87
172315   0  0.8 1432 ~  NA6JD N7GZS CN87
172345   0  0.8 1432 ~  NA6JD N7GZS CN87
172415   0  0.8 1432 ~  NA6JD N7GZS CN87
172445   0  0.8 1432 ~  NA6JD N7GZS CN87
172515   1  0.8 1432 ~  NA6JD N7GZS CN87
172800  -1  1.5 1433 ~  N7GZS WA7PVE CN87
172815   0  0.8 1432 ~  WA7PVE N7GZS +07
172830  -1  1.5 1433 ~  N7GZS WA7PVE R-15
172845   1  0.8 1432 ~  WA7PVE N7GZS RR73
172900  -1  1.5 1434 ~  N7GZS WA7PVE 73
175630  -2  1.4 1440 ~  CQ WA7PVE CN87
175700  -3  1.4 1440 ~  CQ WA7PVE CN87
175730  -3  1.4 1440 ~  CQ WA7PVE CN87
175800  -3  1.4 1440 ~  CQ WA7PVE CN87
175830  -3  1.4 1439 ~  CQ WA7PVE CN87
175900  -3  1.4 1439 ~  CQ WA7PVE CN87
175930  -3  1.4 1440 ~  CQ WA7PVE CN87
180000  -3  1.4 1440 ~  CQ WA7PVE CN87
180030  -6  1.4 1441 ~  CQ WA7PVE CN87
180100  -4  1.4 1439 ~  CQ WA7PVE CN87
180130  -4  1.4 1440 ~  CQ WA7PVE CN87
180200  -4  1.4 1439 ~  CQ WA7PVE CN87
180230  -3  1.4 1439 ~  CQ WA7PVE CN87
180300  -4  1.4 1439 ~  CQ WA7PVE CN87
180330  -5  1.4 1439 ~  CQ WA7PVE CN87
180400  -4  1.4 1440 ~  CQ WA7PVE CN87
180430  -4  1.4 1440 ~  CQ WA7PVE CN87
181530  12  0.0 1342 ~  CQ KK7YNT CN87
181600  12 -0.0 1342 ~  CQ KK7YNT CN87
181630  13 -0.0 1342 ~  CQ KK7YNT CN87
181700  13 -0.0 1342 ~  CQ KK7YNT CN87
181730  14 -0.0 1343 ~  CQ KK7YNT CN87
181800  14 -0.1 1343 ~  CQ KK7YNT CN87
181830  13 -0.1 1343 ~  CQ KK7YNT CN87
181900  13 -0.0 1343 ~  CQ KK7YNT CN87
181930  13 -0.0 1343 ~  CQ KK7YNT CN87
182000  11 -0.0 1343 ~  CQ KK7YNT CN87
182030  13 -0.0 1343 ~  CQ KK7YNT CN87
182100  12 -0.1 1343 ~  CQ KK7YNT CN87
182130  11 -0.0 1343 ~  CQ KK7YNT CN87
182200   9 -0.1 1343 ~  CQ KK7YNT CN87
182230   9 -0.0 1343 ~  CQ KK7YNT CN87
182300  10  0.0 1343 ~  CQ KK7YNT CN87
182330  11 -0.0 1343 ~  CQ KK7YNT CN87
182400  13 -0.0 1343 ~  CQ KK7YNT CN87
182430   6 -0.0 1343 ~  CQ KK7YNT CN87
182500  12 -0.0 1343 ~  CQ KK7YNT CN87
182530  13 -0.0 1343 ~  CQ KK7YNT CN87
182600  13  0.0 1343 ~  CQ KK7YNT CN87
182615   9  0.2 1549 ~  KK7YNT W7MTH +12
182630  13 -0.0 1343 ~  W7MTH KK7YNT R-12
182645   9  0.2 1549 ~  KK7YNT W7MTH RR73
182700  13 -0.1 1343 ~  W7MTH KK7YNT 73
182900  13 -0.0 1344 ~  CQ KK7YNT CN87
182930  13 -0.0 1343 ~  CQ KK7YNT CN87
183000  14 -0.0 1343 ~  CQ KK7YNT CN87
183030  13 -0.0 1343 ~  CQ KK7YNT CN87
183100  12 -0.0 1343 ~  CQ KK7YNT CN87
183130  12 -0.0 1343 ~  CQ KK7YNT CN87
183200   6 -0.0 1343 ~  CQ KK7YNT CN87
183230   7 -0.0 1343 ~  CQ KK7YNT CN87
183300  11 -0.0 1343 ~  CQ KK7YNT CN87
183330  11 -0.0 1343 ~  CQ KK7YNT CN87
183400  12 -0.1 1343 ~  CQ KK7YNT CN87
183430  13 -0.0 1343 ~  CQ KK7YNT CN87
191930 -13  0.5 1472 ~  ZS8LKL EE7BPS R NF67
193200  11 -0.0 1341 ~  CQ KK7YNT CN87
193230  12 -0.0 1341 ~  CQ KK7YNT CN87
193300  10 -0.0 1342 ~  CQ KK7YNT CN87
193330  10 -0.0 1342 ~  CQ KK7YNT CN87
193400  11 -0.0 1342 ~  CQ KK7YNT CN87
193430  12 -0.0 1342 ~  CQ KK7YNT CN87
193500  11 -0.0 1342 ~  CQ KK7YNT CN87
193530  11 -0.0 1342 ~  CQ KK7YNT CN87
193600  11 -0.1 1342 ~  CQ KK7YNT CN87
193630  12 -0.0 1342 ~  CQ KK7YNT CN87
200030   1 -0.0 1201 ~  CQ KK7YNT CN87
200100   4 -0.1 1201 ~  KC7GVU KK7YNT -13
200130   3 -0.0 1201 ~  KC7GVU KK7YNT -13
200200   4 -0.0 1202 ~  KC7GVU KK7YNT -13
200230   0 -0.1 1202 ~  KC7GVU KK7YNT RR73
200700   0 -0.0 1202 ~  CQ KK7YNT CN87
200715  -6  0.1 1565 ~  VE7OG KC6FLG CN87
200730   2 -0.0 1202 ~  CQ KK7YNT CN87
200745  -6  0.1 1563 ~  VE7OG KC6FLG CN87
200800   2 -0.0 1202 ~  CQ KK7YNT CN87
200815  -7  0.1 1563 ~  VE7OG KC6FLG CN87
200830   0 -0.0 1202 ~  CQ KK7YNT CN87
200900   2 -0.0 1202 ~  CQ KK7YNT CN87
200915  -8 -0.6 1202 ~  KK7YNT N7URH CN87
200930   1 -0.0 1202 ~  CQ KK7YNT CN87
200945  -7 -0.6 1202 ~  KK7YNT N7URH CN87
201000   1 -0.0 1202 ~  CQ KK7YNT CN87
201030   2 -0.1 1202 ~  CQ KK7YNT CN87
201100   2 -0.0 1202 ~  CQ KK7YNT CN87
201130   0 -0.0 1202 ~  CQ KK7YNT CN87
201215  -8  0.1 1564 ~  CQ KC6FLG CN87
201245  -5  0.1 1563 ~  CQ KC6FLG CN87
201315  -5  0.1 1562 ~  CQ KC6FLG CN87
201345  -6  0.1 1562 ~  CQ KC6FLG CN87
201415  -6  0.1 1561 ~  CQ KC6FLG CN87
201445  -6  0.1 1562 ~  CQ KC6FLG CN87
201515  -7  0.1 1561 ~  CQ KC6FLG CN87
201545  -8  0.1 1561 ~  CQ KC6FLG CN87
201615  -8  0.1 1561 ~  CQ KC6FLG CN87
201645  -6  0.1 1561 ~  CQ KC6FLG CN87
201715  -8  0.1 1561 ~  CQ KC6FLG CN87
201745  -8  0.1 1560 ~  CQ KC6FLG CN87
201815  -7  0.1 1561 ~  CQ KC6FLG CN87
201845  -5  0.1 1561 ~  CQ KC6FLG CN87
201915  -8  0.1 1560 ~  WA6LIE KC6FLG -18
201945  -6  0.1 1562 ~  WA6LIE KC6FLG -18
202015  -6  0.1 1562 ~  WA6LIE KC6FLG -18
202100 -23  0.3 1095 ~  CQ W7LRD CN87
202130 -22  0.2 1095 ~  CQ W7LRD CN87
202200 -24  0.3 1095 ~  CQ W7LRD CN87
202230 -24  0.3 1095 ~  CQ W7LRD CN87
202300 -21  0.2 1095 ~  CQ W7LRD CN87
202400 -24  0.3 1095 ~  VE7DAY W7LRD CN87
202430 -24  0.3 1095 ~  VE7DAY W7LRD CN87
210700 -14  0.2 1478 ~  <...> <...> R 531860 IA39OF
211245 -13  2.1 1669 ~  FO3JDW/R L78ABG R AG44
222500   1  0.9 1444 ~  CQ WA7PVE CN87
222530   1  0.9 1443 ~  CQ WA7PVE CN87
222600   0  0.9 1444 ~  CQ WA7PVE CN87
222630   1  0.9 1444 ~  CQ WA7PVE CN87
222700   0  0.9 1443 ~  CQ WA7PVE CN87
222700 -13  2.4 1343 ~  TU; VF7EXF BC7IEM 569 3595
222730   0  0.9 1443 ~  CQ WA7PVE CN87
222800  -1  0.9 1443 ~  CQ WA7PVE CN87
222830   1  0.9 1443 ~  CQ WA7PVE CN87
222900   1  0.9 1443 ~  CQ WA7PVE CN87
222930   1  0.9 1443 ~  CQ WA7PVE CN87
223000   1  0.9 1443 ~  CQ WA7PVE CN87
223030   0  0.9 1443 ~  CQ WA7PVE CN87
223100   1  0.9 1444 ~  CQ WA7PVE CN87
223130   1  0.9 1443 ~  CQ WA7PVE CN87
223200   0  0.9 1443 ~  CQ WA7PVE CN87
223230   1  0.9 1443 ~  CQ WA7PVE CN87
223300   0  0.9 1444 ~  CQ WA7PVE CN87
223330   0  0.9 1443 ~  CQ WA7PVE CN87
223400  -1  0.9 1444 ~  CQ WA7PVE CN87
223430  -1  0.9 1444 ~  CQ WA7PVE CN87
223500  -3  0.9 1444 ~  CQ WA7PVE CN87
223530  -3  0.9 1444 ~  CQ WA7PVE CN87
223600  -3  0.9 1444 ~  CQ WA7PVE CN87
223630  -1  0.9 1444 ~  CQ WA7PVE CN87
223700  -2  0.9 1444 ~  CQ WA7PVE CN87
223730  -1  0.9 1445 ~  CQ WA7PVE CN87
223800  -2  0.9 1445 ~  CQ WA7PVE CN87
223830  -3  0.9 1445 ~  CQ WA7PVE CN87
223900  -3  0.9 1445 ~  CQ WA7PVE CN87
223930  -2  0.9 1446 ~  CQ WA7PVE CN87
224000  -1  0.8 1445 ~  CQ WA7PVE CN87
225900 -11 -0.3 1669 ~  IB4UXI RR73; MP2XRK <...> +32
231115 -10 -0.3 1308 ~  UW4AJA/R 081YLE R CI98
015645  -9 -0.5 1404 ~  YT3PL K4TG RR73
015645 -10  0.0 1764 ~  CQ K5RMD EM50
015715 -13  0.0 1763 ~  CQ K5RMD EM50
015730  -3  0.2 1694 ~  4Z1KN K4EA R-06
015745 -10  0.0 1764 ~  KA9ONW K5RMD +09
015745  -8  0.3 1429 ~  NT9J W3PT EM73
015800  -7  0.2 1694 ~  4Z1KN K4EA 73
015815  -4  0.3 1430 ~  NT9J W3PT EM73
015845  -4  0.3 1430 ~  NT9J W3PT EM73
015845 -17  0.0 1764 ~  KA9ONW K5RMD RRR
015915 -10  0.3 1503 ~  K0YL W7TDL CN87
015915 -24  0.2 1101 ~  KB2KDC KG7KFI DM43
015945 -11  0.3 1502 ~  K0YL W7TDL CN87
020000  -6  0.2 1694 ~  A71AH K4EA R-16
020045  21  0.2 1600 ~  KL5SE N5ZC R-22
020045  -1  0.3 1362 ~  N4NJJ W7QQF 73
020045  -6  0.1 1502 ~  AD4XJ W7TDL CN87
020115   6  0.2 1600 ~  KL5SE N5ZC 73
020115  -7  0.3 1502 ~  AD4XJ W7TDL CN87
020130 -17  0.0 1764 ~  KE8ZDV K5RMD EM50
020145  -8  0.2 1502 ~  AD4XJ W7TDL CN87
020200 -16  0.2 1764 ~  KE8ZDV K5RMD EM50
020315  -8  1.1 1200 ~  AD4XJ NL7D DM42
020315  -8  0.2 1502 ~  CQ W7TDL CN87
020330  -3  0.5 1596 ~  CQ W7VIX DM42
020345  -9  0.2 1502 ~  CQ W7TDL CN87
020345  -8  1.3 1200 ~  AD4XJ NL7D DM42
020415 -11  0.2 1733 ~  KI5LSU W7QQF 73
020415  -9  0.1 1502 ~  CQ W7TDL CN87
020445 -10  0.3 1502 ~  CQ W7TDL CN87
020515  -8  1.3 1200 ~  AD4XJ NL7D DM42
020515  -7  0.3 1655 ~  F4VVJ W3PT EM73
020515  -8  0.1 1503 ~  CQ W7TDL CN87
020545  -7  1.2 1200 ~  AD4XJ NL7D DM42
020545  -8  0.3 1656 ~  F4VVJ W3PT R-11
020615  -6  0.3 1655 ~  F4VVJ W3PT 73
020615  -9  0.1 1502 ~  CQ W7TDL CN87
020645   1  0.3 1502 ~  VA7CLW W3PT EM73
020715  -1  1.2 1200 ~  AD4XJ NL7D DM42
020715  -4  0.7 1269 ~  WI4USA KB3DQI FM18
020945 -24  0.2 1811 ~  CX6TU KG7KFI R-10
021000 -19  0.2 1774 ~  KM6JBI KF4YHC -16
021015  -8  0.1 1503 ~  CQ W7TDL CN87
021015 -24  0.3 1811 ~  CX6TU KG7KFI R-10
021015 -12  1.3 1200 ~  AD4XJ NL7D R-05
021030 -19  0.2 1774 ~  KM6JBI KF4YHC -16
021045  -3  0.7 1269 ~  W5OOT KB3DQI FM18
021045  -8  0.6 1502 ~  CQ W7TDL CN87
021130  -3  0.3 1601 ~  N2FBV K5RMD EM50
021130  -7  0.5 1373 ~  N9YXR W7VIX RR73
021145  -8  0.1 1702 ~  CQ DX K3MLB FN10
021200   0  0.5 1559 ~  9K2WA K5YCM +04
021200  -2  0.3 1601 ~  N2FBV K5RMD EM50
021230  -2  0.3 1601 ~  N2FBV K5RMD R+04
021230  -5  0.5 1648 ~  9K2WA K5YCM +04
021300  -4  0.5 1648 ~  9K2WA K5YCM RR73
021330   0  0.5 1648 ~  7Z1AO K5YCM -01
021330  -5  0.6 1269 ~  WQ8P KB3DQI FM18
021400  -1  0.6 1269 ~  HC5RF KB3DQI FM18
021415 -12  0.2 1503 ~  CQ W7TDL CN87
021430  -6  0.5 1648 ~  EA5HM K5YCM -13
021445  -8  0.2 1503 ~  7M1YVP MF6VCN AD78
021500  -2  0.5 1648 ~  EA1IOK K5YCM +03
021500  -4  0.6 1269 ~  HC5RF KB3DQI 73
021515  -8  0.4 1503 ~  N6LN W7TDL -15
021530   0  0.5 1649 ~  EA1IOK K5YCM RR73
021600  -5  0.5 1648 ~  K3PCE K5YCM +06
021630   1  0.5 1648 ~  K3PCE K5YCM RR73
021630  -2  0.3 1601 ~  AA1SU K5RMD EM50
021645  -1  0.7 1269 ~  N4NJJ KB3DQI R-12
021645  -9  0.2 1503 ~  N6LN W7TDL -15
021700  -3  0.5 1648 ~  VA3BOO K5YCM +04
021730   2  0.6 1648 ~  VA3BOO K5YCM RR73
021745  -5  0.7 1269 ~  N4NJJ KB3DQI R-12
021800   0  0.3 1601 ~  AC2SB K5RMD 73
021800  -5  0.1 1703 ~  K5KUA K3MLB FN10
021830  -6  0.1 1703 ~  K5KUA K3MLB R-04
021830  -4  0.6 1648 ~  EA5HM K5YCM RR73
021845  -9  1.2 1200 ~  W4WDK NL7D R+07
021900  -8  0.1 1703 ~  K5KUA K3MLB R-04
021915   2  0.6 1648 ~  A71AT K5YCM -10
021930  -5  0.1 1703 ~  K5KUA K3MLB R-04
021930  -5  0.2 1473 ~  PY5BH K0SZ EN11
021945  -6  1.1 1200 ~  CQ NL7D DM42
021945   0  0.6 1648 ~  A71AT K5YCM -10
021945  -2  0.2 1562 ~  F4VVJ N2JF R-14
022000  -2  0.1 1702 ~  K5KUA K3MLB 73
022000  -1  0.3 1601 ~  KE8ZDV K5RMD EM50
022015  -7  1.4 1200 ~  CQ NL7D DM42
022015  -4  0.6 1648 ~  A71AT K5YCM -10
022030  -3  0.2 1601 ~  KE8ZDV K5RMD EM50
022045  -4  0.6 1648 ~  A71AT K5YCM -10
022115   2  0.6 1648 ~  A71AT K5YCM -10
022130  -1  0.2 1591 ~  7Z1AO KU4UK EM63
022215  -8  0.2 1303 ~  CQ W7TDL CN87
022245  -8  1.1 1200 ~  AA4LM NL7D -08
022300  -2  0.3 1601 ~  WW5G K5RMD EM50
022315 -11  1.1 1200 ~  AA4LM NL7D -08
022315  -9  0.3 1340 ~  XD7EOV/P JO8PTG R KC89
022400  -6  0.1 1703 ~  7Z1AO K3MLB FN10
022530  -6  0.1 1703 ~  7Z1AO K3MLB R-16
022545  -2  0.2 1562 ~  HK3BOL N2JF -09
022645   0  0.2 1560 ~  HK3BOL N2JF -09
022645  -4  0.2 1395 ~  AB0EZ K4VHE EM64
022700  -8  0.1 1702 ~  CQ DX K3MLB FN10
022745   2  0.2 1561 ~  HK3BOL N2JF -09
022815  -1  0.2 1562 ~  PY3GS N2JF EM75
022830  -8  0.3 1723 ~  LZ1KG WB4K -09
022845   0  0.2 1562 ~  PY3GS N2JF EM75
022900  -4  0.3 1723 ~  LZ1KG WB4K RR73
022915  -4  0.2 1562 ~  PY3GS N2JF R-10
023230 -20  0.3 1781 ~  ES5QA WB4K EM63
023300  -5  0.1 1702 ~  YI1RN K3MLB FN10
023300 -21  0.3 1781 ~  ES5QA WB4K EM63
023415  -3  0.3 1701 ~  VA6DRU W3PT EM73
023430  -6  0.2 1484 ~  CQ K0UAS EM08
023445  -9  0.3 1701 ~  VA6DRU W3PT EM73
023530  -8  0.2 1485 ~  AC2SB K0UAS RR73
023630  -4  0.1 1703 ~  CQ DX K3MLB FN10
023645  -3  0.1 1622 ~  CQ KC5OCH EM25
023645   1  0.3 1305 ~  W7TDL W3PT EM73
023700  -4  0.1 1703 ~  CQ DX K3MLB FN10
023715  -3  0.4 1305 ~  W7TDL W3PT R-08
023715  -3  0.1 1622 ~  CQ KC5OCH EM25
023745   1  0.3 1305 ~  W7TDL W3PT 73
023800   4  0.1 1703 ~  OE4KSF K3MLB FN10
023830  -6  0.2 1303 ~  CQ W7TDL CN87
023830 -10  0.2 1703 ~  WI9WIS N1MCJ FN31
023915  -1  0.1 1508 ~  CQ KC5OCH EM25
024000  -7  0.2 1696 ~  AK6MJ N1MCJ FN31
024000  -5  0.2 1303 ~  CQ W7TDL CN87
024130  -3  0.2 1695 ~  AK6MJ N1MCJ 73
024200  -2  0.2 1506 ~  WX5LOK N1MCJ FN31
024230   0  0.2 1505 ~  WX5LOK N1MCJ R-05
024245   2  0.3 1401 ~  AB0EZ W3PT EM73
024300   0  0.2 1505 ~  WX5LOK N1MCJ 73
024315  -2  0.3 1400 ~  AB0EZ W3PT EM73
024330  -4  0.2 1505 ~  H82AT N1MCJ R-14
024330  -6  0.4 1303 ~  CQ W7TDL CN87
024400  -5  0.2 1506 ~  H82AT N1MCJ 73
024700  -3  0.1 1617 ~  WI9WIS KG7OH DM33
024730  -4  0.2 1617 ~  WI9WIS KG7OH DM33
024730  -6  0.2 1303 ~  CQ W7TDL CN87
024800  -5  0.2 1303 ~  CQ W7TDL CN87
024800  -8  0.1 1430 ~  UX3HX NT9J R-24
024830   3  0.1 1430 ~  UX3HX NT9J R-24
025145  -3  0.2 1280 ~  PP5SB N8RIG EM97
025200  -7  0.1 1431 ~  KA6VKP NT9J -17
025215  -3  0.2 1282 ~  PP5SB N8RIG EM97
025245  -1  0.1 1273 ~  PP5SB N8RIG EM97
025300 -10 -0.4 1721 ~  KU4RN KC7IGT 73
025315   0  0.2 1271 ~  PP5SB N8RIG R-15
025315 -22 -0.3 2457 ~  <...> <...> R 561006 RP75RW
025330  -3  0.1 1546 ~  KY4KY K8ERR DM42
025345   1  0.2 1271 ~  PP5SB N8RIG 73
025400  -4  0.1 1498 ~  NZ7P K0SZ 73
025400  -6  0.2 1303 ~  CQ W7TDL CN87
025415   0  0.2 1271 ~  RK4F N8RIG EM97
025430  -8  0.1 1546 ~  KY4KY K8ERR 73
025530   1 -0.0 1511 ~  AA9JS KA4JRY EM83
025600  -1 -0.0 1512 ~  AA9JS KA4JRY R+07
025630  -3  0.1 1499 ~  KK7VNR K0SZ EN11
025630  -5  0.2 1303 ~  AA6MK W7TDL -14
025630  -6 -0.0 1511 ~  AA9JS KA4JRY 73
025730  -5  0.2 1303 ~  AA6MK W7TDL RRR
025815  -2  0.3 1335 ~  W8UC W3PT R-24
025830  -7  0.1 1499 ~  KK7VNR K0SZ 73
025845  -3  0.4 1336 ~  W8UC W3PT 73
025900  -6  0.1 1498 ~  XE1YO K0SZ EN11
025900  -5  0.5 1303 ~  KB3DQI W7TDL RRR
030015  -5  0.1 1498 ~  KD8WNZ K0SZ EN11
030045  -5  0.1 1498 ~  KD8WNZ K0SZ R-13
030115  -5  0.1 1499 ~  KD8WNZ K0SZ 73
030130   1  0.1 1601 ~  YT3PL KD0BTO DM43
030315   3  0.3 1428 ~  KC8ZKS K9YY EM59
030330   0  0.1 1499 ~  KA6VKP K0SZ EN11
030330  -6  0.1 1303 ~  YO3IZI W7TDL RRR
030330 -23 -0.5 2411 ~  UOVA5DSVVAZ <...> 73
030400  -5  0.1 1302 ~  YO3IZI W7TDL RRR
030400  -8  0.1 1499 ~  KA6VKP K0SZ R-08
030430  -8  0.1 1499 ~  KA6VKP K0SZ 73
030515  -6  0.3 1496 ~  EA1AXX W3PT EM73
030530   1  0.1 1499 ~  AA1SU K0SZ 73
030530  -4 -0.0 1511 ~  CQ KA4JRY EM83
030600  -4 -0.0 1511 ~  CQ KA4JRY EM83
030615 -13  0.1 1161 ~  YT3PL KD0BTO DM43
030630  -2 -0.0 1511 ~  CQ KA4JRY EM83
030700  -4 -0.0 1510 ~  IK4LZH KA4JRY -04
030745 -13  0.1 1744 ~  W7TDL W4UTZ EM95
030745  -6  0.4 1339 ~  R6HW W3PT EM73
030800  -5 -0.0 1510 ~  KW2E KA4JRY EM83
030815  -5  0.4 1339 ~  R6HW W3PT EM73
030830  -1 -0.0 1511 ~  KW2E KA4JRY EM83
030830  -6  0.1 1303 ~  W4UTZ W7TDL RRR
030900  -5  0.2 1445 ~  KQ4ZWX AA0U EN35
030900  -3 -0.0 1511 ~  KW2E KA4JRY EM83
030930  -2  0.1 1499 ~  NL7D K0SZ R+22
030930  -4 -0.0 1510 ~  KW2E KA4JRY EM83
031000  -1  0.1 1499 ~  NL7D K0SZ 73
031030  -1 -0.0 1510 ~  KK7HPM KA4JRY EM83
031030  -4  0.1 1500 ~  CQ K0SZ EN11
031100   0 -0.0 1510 ~  KK7HPM KA4JRY EM83
031100  -2  0.1 1499 ~  KE2CUR K0SZ -15
031130  -2  0.1 1499 ~  KE2CUR K0SZ RR73
031130  -1 -0.0 1467 ~  KK7HPM KA4JRY EM83
031200   0 -0.0 1466 ~  KK7HPM KA4JRY EM83
031200  -7  0.1 1498 ~  CQ K0SZ EN11
031215  -2  0.4 1500 ~  K0SZ W3PT EM73
031230  -4  0.2 1444 ~  CE3YMR AA0U EN35
031245   0  0.4 1499 ~  K0SZ W3PT R-09
031315  -2  0.4 1499 ~  K0SZ W3PT R-09
031415  -4  0.4 1501 ~  K0SZ W3PT EM73
031415  -6  1.0 1419 ~  UY7VV KD5MZV EM15
031445  -4  0.4 1501 ~  K0SZ W3PT EM73
031445  -5  1.0 1419 ~  UY7VV KD5MZV EM15
031500  -6  0.1 1499 ~  CQ K0SZ EN11
031515  -3  0.5 1288 ~  9Y4C N0PUI EN34
031515  -3  1.0 1419 ~  UY7VV KD5MZV EM15
031545   0  1.0 1419 ~  UY7VV KD5MZV EM15
031630  -4  0.1 1498 ~  VE6AX K0SZ -04
031645  -6  1.0 1419 ~  UY7VV KD5MZV EM15
031645  -6  0.5 1289 ~  9Y4C N0PUI EN34
031715   3  1.0 1419 ~  UY7VV KD5MZV EM15
031800 -12  0.1 1499 ~  KD2BRV K0SZ -04
031815  -5  1.0 1418 ~  UY7VV KD5MZV EM15
031915   1  0.4 1553 ~  KK7YBL W3PT EM73
031915  -7  0.1 1499 ~  W1AXR K0SZ EN11
031945  -7  0.1 1499 ~  W1AXR K0SZ R-07
031945  -5  0.1 1435 ~  N0VTY KI4GIP 73
031945  -6  0.4 1553 ~  KK7YBL W3PT EM73
032015  -3  0.4 1553 ~  KK7YBL W3PT EM73
032015  -3  0.5 1288 ~  9Y4C N0PUI R-18
032015  -7  0.2 1499 ~  W1AXR K0SZ 73
032100  -2  0.2 1638 ~  N7WBV W8ATE EN81
032115  -2  0.4 1553 ~  KK7YBL W3PT R-08
032145  -4  0.4 1554 ~  KK7YBL W3PT R-08
032215  -3  0.4 1553 ~  KK7YBL W3PT R-08
032230  -4  0.1 1499 ~  WD6GXU K0SZ R-18
032230  -6  0.1 1352 ~  K9PAP W7TDL CN87
032245   0  0.4 1553 ~  KK7YBL W3PT R-08
032300  -3  0.1 1499 ~  WD6GXU K0SZ 73
032315  -4  0.4 1553 ~  KK7YBL W3PT 73
032315  -8  1.1 1419 ~  UY7VV KD5MZV EM15
032415 -10  1.2 1200 ~  KE7TAS NL7D -05
032445  -6  0.1 1397 ~  AB0EZ K0SZ EN11
032445  -6  0.5 1287 ~  CQ N0PUI EN34
032515  -4  0.1 1397 ~  AB0EZ K0SZ EN11
032515  -5  0.5 1286 ~  KK7YBL N0PUI -05
032545  -5  0.1 1396 ~  AB0EZ K0SZ R-08
