2022-08-02: 02:33:22 33.8 mi 1091 ft up, 1075 ft down, 13.2 mph
2022-08-05: 02:04:59 20.4 mi 2118 ft up, 2110 ft down, 9.8 mph
2022-08-06: 00:43:33 7.0 mi 437 ft up, 426 ft down, 9.6 mph
2022-08-08: 06:18:44 73.1 mi 4499 ft up, 4497 ft down, 11.6 mph
2022-08-11: 01:12:29 10.1 mi 1300 ft up, 1278 ft down, 8.4 mph
2022-08-14: 02:03:57 25.4 mi 740 ft up, 720 ft down, 12.3 mph
2022-08-16: 04:40:37 57.8 mi 3136 ft up, 3152 ft down, 12.4 mph
2022-08-16: Hausrunde mit dem Rennrad, Bonn -> Remagen -> Todenfeld -> Bonn
2022-08-16: 04:40:37 93.1 km 956 m up, 961 m down, 19.9 km/h
https://www.mystrobl.de/ws/pic/fahrrad/20220816/20220816_102453.jpg
@4.
Wolfgang Strobl
in reply to Neil E. Hodges • • •Latest: 2022-08-16 Bonn → Remagen → Todenfeld → Bonn
2022-08-16: Hausrunde mit dem Rennrad, Bonn -> Remagen -> Todenfeld...
diaspora social networkNeil E. Hodges likes this.