Skip to main content


Today's #FT8 traffic on 20m. :3
210215  18 -0.0 1328 ~  AH6U W1TSP CN87
210245   2 -0.0 1328 ~  AH6U W1TSP CN87
210315   2 -0.0 1327 ~  AH6U W1TSP CN87
210345   3 -0.0 1327 ~  AH6U W1TSP CN87
210415   2 -0.0 1327 ~  AH6U W1TSP CN87
210445   3 -0.0 1327 ~  AH6U W1TSP CN87
210515  10 -0.1 1556 ~  K7HSG KC7IGT CN87
210515   3 -0.0 1327 ~  AH6U W1TSP CN87
210545   2 -0.0 1328 ~  AH6U W1TSP CN87
210615   2 -0.1 1327 ~  AH6U W1TSP CN87
210630  10 -0.1 1556 ~  K7HSG KC7IGT -19
210700   9 -0.1 1556 ~  K7HSG KC7IGT RR73
210715   2 -0.0 1327 ~  AH6U W1TSP CN87
210745   3 -0.0 1327 ~  KH7TV W1TSP CN87
210815   3 -0.0 1327 ~  KH7TV W1TSP CN87
210815 -21  0.3 2561 ~  3318B42C3C50AE7CB3
211245   1  0.2 1250 ~  CQ AI0Y EN08
211315  -5  0.2 1250 ~  N4DBR AI0Y +14
211415  -3  0.3 1250 ~  N4DBR AI0Y 73
211445  -3  0.2 1250 ~  CQ AI0Y EN08
211545   2  0.2 1250 ~  N8UW AI0Y R-08
211615  -2  0.2 1250 ~  N8UW AI0Y 73
211645  -5  0.3 1251 ~  W9OG AI0Y -05
211645  -8  0.1 1418 ~  KS0LV AD7J DM26
211715  -2  0.3 1250 ~  W9OG AI0Y RRR
211715  -7  0.2 1418 ~  KS0LV AD7J DM26
211745   2  0.2 1250 ~  W9OG AI0Y 73
211745  -6  0.1 1419 ~  KS0LV AD7J DM26
211815   0  0.3 1250 ~  NM2V AI0Y R-07
211815  -5  0.2 1419 ~  KS0LV AD7J DM26
211845  -5  0.1 1418 ~  KS0LV AD7J DM26
211845  -5  0.2 1250 ~  NM2V AI0Y 73
211915  -3  0.2 1250 ~  N4UCU AI0Y EN08
212015  -5  0.3 1250 ~  KC9LFD AI0Y EN08
212115  -5  0.3 1250 ~  KC9LFD AI0Y R-07
212145  -4  0.2 1250 ~  KC9LFD AI0Y R-07
212245  -6  0.3 1251 ~  K4QAL AI0Y -03
212315  -5  0.2 1250 ~  PY2MLO AI0Y R-16
212345  -6  0.2 1250 ~  PY2MLO AI0Y R-16
212445  -6  0.2 1250 ~  CQ AI0Y EN08
212615  -8  0.2 1250 ~  VE1ARM AI0Y -09
212845  -3  0.2 1351 ~  VE1ARM AI0Y RRR
213015  -5  0.2 1350 ~  KD3AAC AI0Y RRR
213015  -4 -0.4 1416 ~  NT0C W6OAT CN87
213045  -4 -0.4 1416 ~  KJ5DZV W6OAT CN87
213115  -3 -0.4 1416 ~  KJ5DZV W6OAT CN87
213145   5  0.3 1350 ~  KM4QLB AI0Y -07
213145  21 -0.4 1416 ~  KJ5DZV W6OAT CN87
213215   6  0.2 1351 ~  KM4QLB AI0Y -07
213215  21 -0.4 1416 ~  KJ5DZV W6OAT CN87
213245   6  0.2 1351 ~  KM4QLB AI0Y -07
213245  20 -0.4 1416 ~  KJ5DZV W6OAT CN87
213315  21 -0.4 1416 ~  KJ5DZV W6OAT CN87
213345  19 -0.4 1416 ~  KJ5DZV W6OAT CN87
213445  18 -0.4 1416 ~  KJ5DZV W6OAT R-24
213515  21 -0.4 1416 ~  KJ5DZV W6OAT 73
213630  18 -0.4 1416 ~  N0VMD W6OAT CN87
213700  17 -0.4 1416 ~  N0VMD W6OAT R-11
213730  18 -0.4 1416 ~  N0VMD W6OAT 73
214245  -9  0.2 1518 ~  KY4KY AD7J R-14
214315  -5  0.2 1518 ~  KY4KY AD7J 73
220430  -9  0.9 1651 ~  CQ AD6WL DM14
223145  -7 -0.3 1509 ~  K8OCN KK7WBH -17
223200  -4  0.2 1327 ~  WB6AGE K7CTV R-18
223215  -9 -0.3 1509 ~  K8OCN KK7WBH RR73
223300  -8  0.9 1652 ~  KU8T AD6WL RR73
223330  -8  0.9 1651 ~  LU4ASR AD6WL -19
223400  -2  0.2 1326 ~  KA7T K7CTV RR73
223400  -7  0.9 1652 ~  LU4ASR AD6WL -19
223430  -8  0.9 1652 ~  LU4ASR AD6WL -19
223730  -1  0.1 1327 ~  K9GFA K7CTV DM42
223730  -7 -0.4 1509 ~  AI7RK KK7WBH DM42
223830  -7  0.9 1651 ~  W2MXL AD6WL -17
223900 -11  0.9 1652 ~  W2MXL AD6WL -17
223930  -6  0.9 1652 ~  CQ AD6WL DM14
224000  -8  0.9 1652 ~  CQ AD6WL DM14
224030  -7  0.9 1652 ~  K8GED AD6WL +00
224100  -8  0.9 1651 ~  K8GED AD6WL RR73
224130  -7  0.9 1652 ~  KG5VAT AD6WL -06
224530  -3  0.2 1327 ~  KG5VAT K7CTV DM42
224600  -2  0.2 1326 ~  KG5VAT K7CTV DM42
224945  -5  0.2 1419 ~  W0ZRT AD7J DM26
225015  -4  0.1 1420 ~  W0ZRT AD7J DM26
225030 -11  0.1 1719 ~  PY2XJ W7ZR DM26
225045  -1  0.1 1420 ~  W0ZRT AD7J R-15
225115   1  0.2 1419 ~  W0ZRT AD7J 73
225145   1  0.2 1419 ~  KG5DRT/R AD7J DM26
225215  -1  0.1 1419 ~  KG5DRT/R AD7J DM26
225245  -2  0.2 1419 ~  KG5DRT/R AD7J R-17
225315  -5  0.1 1419 ~  KG5DRT/R AD7J 73
225345  -5  0.1 1418 ~  KG5DRT/R AD7J 73
225430  -5  0.1 1418 ~  W7R AD7J DM26
225500  -4  0.2 1326 ~  K4UVU K7CTV DM42
225530  -7  0.9 1652 ~  KE8UXT AD6WL -10
225830  -7 -0.1 1562 ~  K2OO KM7ACQ DN30
230230  -2  0.1 1327 ~  KF0KBC K7CTV DM42
231700  -7  0.1 1420 ~  W7R AD7J DM26
231730  -6  0.1 1420 ~  W7R AD7J DM26
231830  -6  1.0 1651 ~  KB3WAV AD6WL -11
232030  -4  0.1 1418 ~  W7R AD7J 73
232130 -10  2.3 1425 ~  K64XCA E20KQJ/R R CM09
232300  -7  0.1 1543 ~  HK5WML W7ZR DM26
232330  -7  0.1 1543 ~  HK5WML W7ZR R-23
232400  -6  0.1 1542 ~  HK5WML W7ZR 73
232700  -8  1.0 1651 ~  KA5USN AD6WL -17
232730  -7  1.0 1651 ~  KA5USN AD6WL -17
233600  -4  1.0 1651 ~  HC2TE AD6WL -18
233630  -8  1.0 1651 ~  HC2TE AD6WL RR73
233830  -6  1.0 1652 ~  WW5G AD6WL -15
234130  -6  1.0 1651 ~  HI8EMT AD6WL -16

#AmateurRadio #HamRadio