Man, this is so cool! :D
#AmateurRadio #HamRadio #FT8
031945 -13 0.2 1222 ~ HI3QMT W9WHF EM63
032245 -6 0.3 1680 ~ HI3QMT K4QVH R-11
032315 -5 0.2 1680 ~ HI3QMT K4QVH 73
032330 -3 0.2 1652 ~ LU3ETM KC8YOM EM79
032400 -7 0.2 1652 ~ LU3ETM KC8YOM EM79
032715 -9 0.2 1680 ~ KD7SSP K4QVH 73
032845 -1 0.2 1680 ~ VE7RC K4QVH EM74
032915 -3 0.2 1679 ~ XE1YO K4QVH EM74
032945 0 0.2 1680 ~ XE1YO K4QVH EM74
033015 -7 0.2 1680 ~ XE1YO K4QVH EM74
033045 -4 0.4 1467 ~ CQ KA4JRY EM83
033045 -9 0.2 1680 ~ XE1YO K4QVH R-22
033115 -3 0.2 1680 ~ XE1YO K4QVH 73
033115 -3 0.4 1467 ~ KO6BPG KA4JRY -20
033145 -2 0.2 1680 ~ VE7RC K4QVH R-14
033145 4 0.4 1467 ~ KO6BPG KA4JRY -20
033215 -5 0.4 1467 ~ KO6BPG KA4JRY -20
033215 -5 0.2 1680 ~ VE7RC K4QVH 73
033245 5 0.4 1467 ~ KO6BPG KA4JRY -20
033330 -6 0.2 1680 ~ AG6X K4QVH EM74
033345 8 0.4 1468 ~ KO6BPG KA4JRY -20
033415 14 0.4 1467 ~ CQ KA4JRY EM83
033430 -6 0.2 1680 ~ AG6X K4QVH EM74
033445 12 0.4 1467 ~ KD7SSP KA4JRY +08
033515 9 0.4 1467 ~ KD7SSP KA4JRY RR73
033530 -7 0.2 1712 ~ N9VW 4A7V RR73
034000 -5 0.2 1680 ~ AG6X K4QVH R-24
034000 -3 0.4 1317 ~ LU3ETM K4QAL EM50
034030 -1 0.2 1680 ~ AG6X K4QVH R-24
034045 3 0.4 1469 ~ <...> KA4JRY +05
034100 -4 0.2 1680 ~ AG6X K4QVH EM74
034115 3 0.4 1468 ~ W7/UR5YH <KA4JRY> RR73
034130 -3 0.2 1680 ~ AG6X K4QVH R-24
034215 2 0.4 1467 ~ K1KPC KA4JRY -08
034245 3 0.4 1467 ~ K1KPC KA4JRY RR73
034330 -1 0.2 1680 ~ K9MRQ K4QVH EM74
034345 -23 -0.2 2388 ~ B42UFM P55VIE R 529 5775
034400 -4 0.2 1680 ~ K9MRQ K4QVH R-07
034445 2 0.4 1468 ~ CQ KA4JRY EM83
034515 -1 0.4 1468 ~ VE7YKL KA4JRY -10
034545 3 0.4 1467 ~ VE7YKL KA4JRY RR73
034615 1 0.4 1467 ~ CQ KA4JRY EM83
034645 3 0.4 1468 ~ N6IMY KA4JRY -05
034715 4 0.4 1467 ~ N6IMY KA4JRY RR73
034745 12 0.3 1467 ~ N6IMY KA4JRY EM83
034815 -9 0.2 1200 ~ ZL1BD KZ4BW -15
034815 2 0.4 1467 ~ YV6BXN KA4JRY EM83
034845 -9 0.1 1200 ~ ZL1BD KZ4BW RR73
034845 7 0.4 1467 ~ YV6BXN KA4JRY EM83
034915 1 0.4 1467 ~ YV6BXN KA4JRY EM83
034915 -10 0.2 1200 ~ KE8TTF KZ4BW R-16
034945 0 0.2 1200 ~ KE8TTF KZ4BW R-16
034945 -9 0.4 1467 ~ YV6BXN KA4JRY EM83
035015 -2 0.1 1200 ~ KE8TTF KZ4BW R-16
035015 -4 0.4 1467 ~ YV6BXN KA4JRY EM83
035045 -3 0.4 1467 ~ KM7AFS KA4JRY EM83
035115 -7 0.4 1467 ~ KM7AFS KA4JRY EM83
035145 -4 0.3 1467 ~ KM7AFS KA4JRY EM83
035200 -6 0.1 1425 ~ HE2HSM KR4CXE -23
035215 -4 0.4 1467 ~ KM7AFS KA4JRY EM83
035245 0 0.4 1467 ~ KM7AFS KA4JRY R-08
035315 -1 0.4 1467 ~ KM7AFS KA4JRY 73
035445 -8 0.7 1482 ~ KR7D NP3DM RR73
040030 -1 0.0 1393 ~ ZL2BIW WB8FVB EL28
040645 -4 0.7 1483 ~ CQ NP3DM FK68
040745 -4 0.7 1483 ~ CQ NP3DM FK68
040915 -6 0.7 1483 ~ KK7YBL NP3DM -13
041630 -6 0.4 1635 ~ KR4CXE XE2BCS R-14
041730 -1 0.5 1634 ~ KR4CXE XE2BCS 73
041800 -7 0.5 1635 ~ CQ XE2BCS DL44
041830 -7 0.6 1634 ~ NA6JD XE2BCS -10
041930 -2 0.6 1634 ~ 5Z4VJ XE2BCS DL44
042030 -5 0.7 1634 ~ CQ XE2BCS DL44
042100 0 0.7 1634 ~ KG4ZIE XE2BCS -14
042130 -5 0.7 1633 ~ KG4ZIE XE2BCS RR73
043315 -1 0.2 1635 ~ HP2NG XE2BCS DL44
043345 0 0.2 1636 ~ HP2NG XE2BCS DL44
043415 1 0.2 1635 ~ HP2NG XE2BCS DL44
043445 3 0.2 1634 ~ HP2NG XE2BCS DL44
043515 -5 0.2 1634 ~ HP2NG XE2BCS DL44
043545 -1 0.2 1634 ~ HP2NG XE2BCS DL44
043615 7 0.2 1634 ~ HP2NG XE2BCS DL44
043645 -2 0.2 1634 ~ HP2NG XE2BCS DL44
043715 0 0.2 1634 ~ HP2NG XE2BCS DL44
043715 -21 -1.3 2588 ~ 51D628D9C88B3D3260
043745 4 0.2 1634 ~ HP2NG XE2BCS DL44
043915 -6 0.2 1633 ~ VA6DRU XE2BCS R-08
043945 -5 0.2 1634 ~ VA6DRU XE2BCS 73
045630 -6 1.3 1636 ~ 5Z4VJ XE2BCS DL44
045830 -7 1.4 1636 ~ 5Z4VJ XE2BCS DL44
080845 -22 -2.0 452 ~ <...> <...> R 531124 NA42JR
103515 -17 -0.5 1731 ~ 2ZG/KSU3L0YTZ
110645 -21 0.2 2707 ~ 949ZOA 988DXV R LP51
124345 -22 0.5 2633 ~ <...> <...> R 580164 KP57JB
135700 -4 0.1 1494 ~ W8UTC K5BYN EM25
135730 -7 0.1 1495 ~ W8UTC K5BYN R-09
135800 -6 0.1 1495 ~ W8UTC K5BYN 73
141800 -6 0.1 1464 ~ N7OR K5BYN EM25
141830 -8 0.1 1465 ~ N7OR K5BYN EM25
141830 -13 -0.3 1463 ~ IE1ZQX X9UHQ R 5D GA
142030 4 -0.1 1381 ~ WN2G K5BYN EM25
142100 6 0.1 1378 ~ WN2G K5BYN EM25
142200 -2 0.2 1377 ~ WN2G K5BYN R-07
142330 -6 0.7 1394 ~ N7KSC K5CEB EM15
142530 -1 0.7 1394 ~ KB9FFR K5CEB EM15
142600 1 0.7 1394 ~ KB9FFR K5CEB R-13
142630 6 0.7 1394 ~ KB9FFR K5CEB 73
142700 -2 0.7 1394 ~ KW6M K5CEB EM15
142730 -4 0.7 1394 ~ KW6M K5CEB R-12
142800 0 0.7 1394 ~ KW6M K5CEB 73
142815 -7 0.1 1681 ~ KD7YOX KC7RG CN87
142845 -7 0.1 1680 ~ KD7YOX KC7RG R+04
142845 -2 0.7 1394 ~ N0PDG K5CEB EM15
142915 5 0.7 1394 ~ N0PDG K5CEB EM15
142915 -7 0.1 1680 ~ KD7YOX KC7RG R+04
142945 2 0.7 1394 ~ N0PDG K5CEB EM15
142945 -7 0.1 1680 ~ KD7YOX KC7RG 73
143200 -5 0.7 1394 ~ K4BYE K5CEB R-16
143300 -3 0.7 1394 ~ K4SHQ K5CEB EM15
143400 -4 0.7 1395 ~ K4SHQ K5CEB 73#AmateurRadio #HamRadio #FT8
F4EGX
in reply to Neil E. Hodges • • •It would be really cool to do a summary instead of a copy and paste. It's kind of annoying to have an unreadable listing like that. Maybe a map? But in fact I wouldn't encourage you too much to be in the ham radio dialect, but to be more "general public" to give this passion to others.
#AmateurRadio #HamRadio
Neil E. Hodges likes this.